| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2026 | - | 0.6% | 0.9% | -2.2% | 1.8% | 0.4% | 0.8% | -0.8% | - | - | - | - | - |
| 2025 | 7.9% | 0.8% | 1.5% | -0.0% | -0.7% | 0.7% | 1.5% | 0.9% | 1.1% | 1.1% | 0.2% | 0.1% | 0.5% |
| 2024 | 5.5% | 0.4% | 0.3% | 1.1% | -1.1% | 1.0% | 1.4% | 0.8% | 1.6% | 1.1% | -1.0% | 0.3% | -0.5% |
| 2023 | 6.8% | 3.0% | -2.4% | 0.2% | 0.8% | -0.8% | 1.0% | 1.1% | -0.8% | -0.7% | -1.2% | 3.6% | 3.0% |
| 2022 | -13.8% | -2.0% | -6.5% | -1.4% | -2.3% | -1.0% | -3.9% | 0.8% | 1.6% | -4.5% | -2.3% | 6.0% | 1.3% |
| Load more | 5 of 10 | ||||||||||||
| CBOT/CBT T-BONDS 9/2026 (2026-09-21 Maturity) | 14.97% |
| LCH IR GBP A 17Jun28 FLT Receive (2028-06-19 Maturity) | 10.81% |
| France (Republic Of) 0% (2026-07-22 Maturity) | 10.40% |
| Ultra US Treasury Bond Future Sept 26 (2026-09-21 Maturity) | 4.04% |
| Euro Schatz Future June 26 (2026-06-08 Maturity) | 3.83% |
| ICE CD ITXEU545 20Jun31 Q O (2031-06-20 Maturity) | 3.20% |
| LCH IR USD A 22Apr32 FLT Receive (2032-04-22 Maturity) | 3.15% |
| Goldman Sachs Institutional Funds Plc - Global E | 2.99% |
| LCH IR USD A 17Oct28 FLT Receive (2028-10-17 Maturity) | 2.76% |
| LCH IR JPY A 17Jun36 FLT Receive (2036-06-17 Maturity) | 2.54% |
| Euro Bund Future June 26 (2026-06-08 Maturity) | 2.48% |
| LCH IR EUR A 17Jun28 FLT Receive (2028-06-19 Maturity) | 2.33% |
| CBOT/CBT 10Y T-NOT 9/2026 (2026-09-21 Maturity) | 2.04% |
| LCH IR NZD Q 17Jun31 FLT Receive (2031-06-17 Maturity) | 1.89% |
| GS USD Liquid Reserve X Acc (T) | 1.28% |

Disclaimer: ©2025 Morningstar. All Rights Reserved. The information contained here relating to a particular collective investment scheme: (1) is proprietary to Morningstar Research Pte. Limited and/or its content providers (“Information Provider(s)“) unless otherwise specified; and (2) may not be copied or distributed. Neither the Information Provider nor Endowus guarantee or endorse the accuracy, reliability, completeness or timeliness of the information, or are responsible for any damages or losses arising from any use of this information. Further, for technical reasons, certain information provided by Information Provider may be different from that supplied by the respective fund houses.
This website is for information purposes only and is not and should not be construed as an offer or the solicitation of an offer or a recommendation for the purchase or sale of any investment or subscribe for, or to participate in, any services. Any opinion or estimate above is made on a general basis and none of Endowus, nor any of its affiliates, representatives, or agents have given any consideration to nor have made any investigation of the objective, financial situation, or particular need of any user, reader, any specific person or group of persons. Opinions expressed herein are subject to change without notice. You should carefully consider whether any investment views and investment products/services are appropriate in view of your investment experience, objectives, financial resources and relevant circumstances or seek financial advice via Endowus' platform.
Investment involves risk. The value of investments and the income from them can go down as well as up, and you may not get the full amount you invested. Past performance is not an indicator nor a guarantee of future performance. Rates of exchange may cause the value of investments to go up or down. Individual stock performance does not represent the return of a fund.
You are responsible for downloads from this website. Endowus does not warrant that any downloads from this website will meet your needs or expectations, or be uninterrupted, secure, or error free or that any files available for downloading through this website are free of computer viruses or other harmful components. You alone are responsible for ensuring adequate protection and backup of data, software, computer, and other equipment is made and appropriate safeguard is in place to detect, prevent and eliminate computer viruses and other harmful effects. Neither Endowus nor the Information Provider will be responsible for any costs or expenses which may be incurred if your use of this website or if any downloads results in any servicing or replacement of property, material, equipment, or data.
This advertisement has not been reviewed by the Monetary Authority of Singapore.